FEATURE
เป็นนวัตกรรมแห่งความคมชัดของ LED HD Display Series (Full High Defiffiinition) เหมาะสำหรับการใช้งานเฉพาะในตัวอาคารเป็นหลักมีความละเอียดในการแสดงภาพที่สูงมาก ให้สีสันที่สดใสเป็นธรรมชาติมองสบายตา สามารถเล่นภาพได้ต่อเนื่องไม่สะดุด ช่วยส่งเสริมให้งานแสดงสื่อชัดเจนโดดเด่น เป็นที่สนใจแก่ผู้ชมที่เดินผ่านไปผ่านมายิ่งขึ้น เหมาะที่จะใช้ในงานสื่อโฆษณาและข่าวสาร, งาน Event ต่างๆ ที่ต้องแสดงสื่ออย่างใกล้ชิดกับผู้ชมในงานนั้นๆ
INDOOR DISPLAY SERIES
เป็นนวัตกรรมแห่งความคมชัดของ LED HD Display Series (Full High Defiffiinition) เหมาะสำหรับการใช้งานเฉพาะในตัวอาคารเป็นหลักมีความละเอียดในการแสดงภาพที่สูงมาก ให้สีสันที่สดใสเป็นธรรมชาติมองสบายตา สามารถเล่นภาพได้ต่อเนื่องไม่สะดุด ช่วยส่งเสริมให้งานแสดงสื่อชัดเจนโดดเด่น เป็นที่สนใจแก่ผู้ชมที่เดินผ่านไปผ่านมายิ่งขึ้น เหมาะที่จะใช้ในงานสื่อโฆษณาและข่าวสาร, งาน Event ต่างๆ ที่ต้องแสดงสื่ออย่างใกล้ชิดกับผู้ชมในงานนั้นๆ
PRODUCT REVIEW
LED INDOOR HD PH1.2 Specifications
ITEM | LED HD DISPLAY |
Pixel Pitch | PH 1.2 |
Pixel Destiny | 620,001 dots/m2 |
Module Size | 162.56x121.92 mm |
Module Resolution | 128x96 pixels |
Cabinet Size | 325.12x365.76 mm |
Cabinet Resolution | 256x288 pixels |
Viewing Distance | >= 1m |
Viewing Angle | 160* |
Average Power Consupmtion | 385 w/m2 |
Max Power Consumption | 1150 w/m2 |
Drive Method | 1/32 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH1.6 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 1.6 |
Pixel Destiny | 350,127 dots/m2 |
Module Size | 162.24x121.68 mm |
Module Resolution | 96x72 pixels |
Cabinet Size | 324.48x365.04 mm |
Cabinet Resolution | 192x216 pixels |
Viewing Distance | >= 1m |
Viewing Angle | 160* |
Average Power Consupmtion | 250 w/m2 |
Max Power Consumption | 700 w/m2 |
Drive Method | 1/24 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH1.9 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 1.9 |
Pixel Destiny | 267,078 dots/m2 |
Module Size | 162.54x121.91 mm |
Module Resolution | 84x63 pixels |
Cabinet Size | 325.08x365.72 mm |
Cabinet Resolution | 168x189 pixels |
Viewing Distance | >= 2m |
Viewing Angle | 160* |
Average Power Consupmtion | 217 w/m2 |
Max Power Consumption | 650 w/m2 |
Drive Method | 1/21 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH2 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 2 |
Pixel Destiny | 242,665 dots/m2 |
Module Size | 162.4x121.8 mm |
Module Resolution | 80x60 pixels |
Cabinet Size | 324.8x365.4 mm |
Cabinet Resolution | 160x180 pixels |
Viewing Distance | >= 2m |
Viewing Angle | 160* |
Average Power Consupmtion | 250 w/m2 |
Max Power Consumption | 700 w/m2 |
Drive Method | 1/30 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH2.5 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 2.5 |
Pixel Destiny | 155,000 dots/m2 |
Module Size | 162.56x121.92 mm |
Module Resolution | 64x48 pixels |
Cabinet Size | 325.12x365.76 mm |
Cabinet Resolution | 128x144 pixels |
Viewing Distance | >= 2m |
Viewing Angle | 160* |
Average Power Consupmtion | 270 w/m2 |
Max Power Consumption | 800 w/m2 |
Drive Method | 1/16 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH3.9 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 3.9 |
Pixel Destiny | 65,536 dots/m2 |
Module Size | 250x250 mm |
Module Resolution | 500x500 pixels |
Cabinet Size | 128x128 mm |
Cabinet Resolution | 160x180 pixels |
Viewing Distance | >= 4m |
Viewing Angle | 160* |
Average Power Consupmtion | 230 w/m2 |
Max Power Consumption | 700 w/m2 |
Drive Method | 1/16 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1000 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH4 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 4 |
Pixel Destiny | 62,500 dots/m2 |
Module Size | 288x288 mm |
Module Resolution | 72x72 pixels |
Cabinet Size | 576x576 mm |
Cabinet Resolution | 144x144 pixels |
Viewing Distance | >= 4m |
Viewing Angle | 160* |
Average Power Consupmtion | 317 w/m2 |
Max Power Consumption | 950 w/m2 |
Drive Method | 1/9 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1500 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH4.5 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 4.5 |
Pixel Destiny | 49,382 dots/m2 |
Module Size | 288x288 mm |
Module Resolution | 64x64 pixels |
Cabinet Size | 576x576 mm |
Cabinet Resolution | 128x128 pixels |
Viewing Distance | >= 4m |
Viewing Angle | 160* |
Average Power Consupmtion | 467 w/m2 |
Max Power Consumption | 1400 w/m2 |
Drive Method | 1/8 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1500 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
LED INDOOR HD PH4.8 Specifications
ITEMS | LED DISPLAY INDOOR |
Pixel Pitch | PH 4.8 |
Pixel Destiny | 43,264 dots/m2 |
Module Size | 250x250 mm |
Module Resolution | 52x52 pixels |
Cabinet Size | 500x500 mm |
Cabinet Resolution | 104x104 pixels |
Viewing Distance | >= 4m |
Viewing Angle | 160* |
Average Power Consupmtion | 217 w/m2 |
Max Power Consumption | 650 w/m2 |
Drive Method | 1/13 Scan |
Frame Rate | 60 Hz/sec |
Refresh Rate | 1920 Hz/sec |
Brightness | 1500 nil |
Control Method | Synchronization Operation |
Temperature Range | -10* C -50* C |
Working Voltage | AC: 220/110 +- 15%-50/60Hz |
Grey Scale | 1.07Billion Colors (Full-color Synchronization) |
Calibreated Brightness | Software 256 Grade Adjustment |
IPC | WIN98, WINXP, WIN2000, etc. |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Adopted Control System | PCTV card (Optional) + DVI graphic card + Main Control card + Optical Fiber Transmission (Optional) |
MTBF | >= 9000 Hours |
Lifespan | 100,000 Hours |
Dead Dot | <= 1/10,000 pcs per year |
Software | LED Studio / Navo |
{/tabs}